| Sr. No. | NAME OF OFFICER | DESIGNATION | INTERCOM NO. | OFFICIAL TELEPHONE NO. | |
|---|---|---|---|---|---|
| 1 | Sh. Prashant Goyal, IAS | Additional Chief Secretary | 2805 | 23392047 | |
| 2 | Sh. Shamim Akhtar Tamanna, DANICS | Special Secretary | - | - | |
| 3 | Sh. Nagender Shekhar Pati Tripathi, DANICS | Joint Secretary-cum-Joint Director | 3719 | 23392481 | |
| 4 | Sh. Devendra Sharma, | Deputy Secretary/HOO | - | - | |
| 5 | Ms. Sunita , | Deputy Secretary | 3732 | ||
| 6 | Sh. Shanker Dutt Khajuria | Assistant Director(IT) | - | - | |
| 7 | Sh. N.S Rawat | Section Officer | - | - | |
| 8 | Ms. Sangita Vashisth | Section Officer (RTI/DRTI) | - | - | |
| 9 | Ms. Renu Bhatia | Section Officer (Admin) | 3712 | - | |
| 10 | Sh. Parveen Kumar | Section Officer | - | - | |
| 11 | Sh. Himanshu Rawat | Assistant Director | 3731 | - | |
| 12 | Sh. Abdul Hassib Yusuf | Assistant Director | - | - | |
| 13 | Sh. Umesh Kumar | Assistant Director | - | - | |
| 14 | Sh. Ayush Mishra | Assistant Director(CTB) | 3709 | ||
| 15 | Sh. Vikas Mishra | Assistant Director | - | - | |
| 16 | Sh. Amit Chaudhary | Assistant Director | - | - | |
| 17 | Sh. Prashant Kumar | Assistant Director | - | - | |
| 16 | Sh. Vivek Kumar | Assistant Accounts Officer | - | - | |
| 18 | Sh. Sameer Chharchholia | Statistical Officer | 3717 | 23392620 | |
| 19 | Sh. Sanjay Shah | PS to ACS | 3710 | 23392482 | |
| 20 | Sh. Ankit Tripathi | PA | 3722 | 23392481 | |
| 21 | Sh. Neeraj Kumar | PA | 3722 | 23392481 | |
| 22 | Sh. Subash Chandra | Technical Officer (IT) | - | - | |
| 23 | Sh. Shankar Bhardwaj | Research Assistant | - | - | |
| 24 | Sh. Amit Kumar | Research Assistant | - | - | |
| 25 | Sh. Dharmendra Kumar Singh | Research Assistant | - | - | |
| 26 | Sh. Vivekanand Kumar | Research Assistant | - | - | |
| 27 | Sh. Hemant | Research Assistant | - | - | |
| 28 | Sh. Manvinder Mann | Statistical Assistant | - | - | |
| 30 | Sh. Vikas | Research Assistant | - | - | |
| 31 | Smt. Nidhi Manchanda | Research Assistant | - | - | |
| 32 | Sh. Harinder Kumar | Research Assistant | - | - | |
| 33 | Sh. Mithun | Statistical Assistant | - | - | |
| 34 | Ms. Vidushi Chauhan | Statistical Assistant | - | - | |
| 35 | Sh. Nikhil | Sr. Assistant | - | - | |
| 36 | Mrs. Priyanka | Sr. Assistant | - | - | |
| 37 | Mohd. Asad | Jr. Asst. | - | - | |
| 38 | Sh. Dhirender Singh | Jr. Asst. | - | - | |
| 39 | Sh. Ashish Singh Rawat | Research Assistant | - | - | |
| 40. | Sh. Rajesh Joshi | Research Assistant | - | - | |
| 41 | Sh. Uday Kumar Sharma | Research Assistant | - | - | |
| 42 | Sh. Deepak Kumar | Research Assistant | - | - | |
| 43 | Smt. Manju | MTS | - | - |
DETAILS OF FIRST APPELLATE AUTHORITY, PUBLIC INFORMATION OFFICER AND ASSISTANT PUBLIC INFORMATION OFFICER :
| SR.NO. | NAME & DESIGNATION (WITH ADDRESS) | TELEPHONE NO. |
|---|---|---|
| 1 | Ms. Sunita , Adhoc DANICS Dy. Secretary/ First Appellate Authority Administrative Reforms Department Government of NCT of Delhi Cabin No 3, 7th Level, C-Wing, Delhi Secretariat, I.P. Estate New Delhi-110002. e-Mail: arupdate[at]nic[dot]in | 011-23392483 |
| 2 | Ms. Sangita Vashisth Section Officer/ Public Information Officer Administrative Reforms Department Government of NCT of Delhi 7th Level, C-Wing, Delhi Secretariat, I.P. Estate New Delhi-110002. e-Mail: arupdate[at]nic[dot]in | 011-23392421 |
ADDRESS:
Administrative Reforms Department
7th Level, C-Wing, Delhi Secretariat
I. P. Estate, New Delhi
EMAIL ID: arupdate[at]nic[dot]in
Administrative Reforms
